Shared Provider Fields
These fields appear on the provider page before technology-specific realtime options. Some fields are hidden when they do not apply to the selected provider technology.
| Field | Applies to | Purpose | Fictional example |
|---|
| Name | All technologies | Friendly provider name shown in provider lists, route choices, reports, and provider-cost screens. | Docs Telecom SIP Trunk |
| Peer Name | All technologies | Stable technical identifier used by routing and, for realtime accounts, by Asterisk peer or endpoint rows. Keep it unique and avoid spaces. | docs_telecom_sip |
| Technology | All technologies | Selects the provider driver or service type. It controls which realtime and SMS fields are visible. | SIP, PJSIP, IAX2, DAHDI, LOCAL, or SMS |
| Status | All technologies | Controls whether the provider is usable. Enabled allows inbound and outbound use, Disabled removes it from routing, Only Inbound keeps inbound handling only. | Enabled |
| Provider Costs | Existing providers | Opens the provider-cost editor for rating or cost data associated with the provider. | Open costs for Docs Telecom SIP Trunk |
Outbound Calls
| Field | Applies to | Purpose | Fictional example |
|---|
| Additional Header 1-6 | SIP, PJSIP, IAX2, SMS | Adds SIP headers or SMS HTTP headers. Use one header per field in Header-Name: value format. | X-Account-Code: docs-demo |
| CallerID Presentation | SIP, PJSIP, IAX2, DAHDI, LOCAL | Controls privacy and screening information sent when routing calls through the provider. | Auto Privacy, CallerID not screened |
| Digits to Add | All outbound providers | Prepends digits to the called number before the call or SMS is sent to the provider. | +1 |
| Number of digits to Remove | All outbound providers | Removes leading digits from the called number before adding any outbound prefix. | 1 |
| CallerID Modifications | Voice providers | Optional outbound caller ID modification rule applied before the call leaves through this provider. | No Modifications or Docs US E164 CallerID |
| CallerID | Voice providers | Forces a caller ID number for every call using the provider. Leave blank to use extension-derived caller ID. | +15551230000 |
| CallerID Name | Voice providers | Forces a caller ID name for every call using the provider. Leave blank to use extension-derived caller ID name. | Docs Main |
| CallerID allowed regex | Voice providers | Validates caller ID numbers accepted by the carrier. If the current caller ID does not match, MiRTA PBX falls back to DID, extension, or tenant defaults. | ^\+1555[0-9]{7}$ |
| Max outbound channels | All outbound providers | Limits concurrent outbound channels. When the limit is reached, routing skips to another provider. Use Unlimited for no limit. | 12 |
| Penalty | All outbound providers | Provider selection weight used by routing and round-robin choices. Lower penalty is preferred. | 10 |
| Ignore SIP Cause codes | Voice providers | Continues to another provider even when this provider returns a SIP failure cause. | checked for fallback routing |
| Ignore BUSY | Voice providers | Continues to another provider when this provider returns BUSY and the route should keep searching. | checked for multi-carrier routes |
Inbound Calls
| Field | Applies to | Purpose | Fictional example |
|---|
| Inbound Digits to Add | Inbound voice providers | Prepends digits to the inbound DID or called number before destination matching. | +1 |
| Inbound Number of digits to Remove | Inbound voice providers | Removes leading digits from the inbound DID or called number before adding any inbound prefix. | 0 |
| DID Modifications | Inbound voice providers | Optional modification rule applied to inbound called numbers before DID matching. | Docs US DID Normalize |
| Same provider IN and OUT | Inbound and forwarded voice calls | Controls whether calls entering from the provider may also be sent out through the same provider. | Yes |
| Allow custom extensions | Inbound voice providers | Allows inbound calls from the provider to match custom extensions. Use only for trusted providers. | unchecked |
| Normalize number | Inbound voice providers | Removes URI or signaling decoration before matching the number to PBX destinations. | checked |
| Get number from | Inbound SIP/PJSIP-style signaling | Chooses where the inbound called number is read from: standard Request-URI, SIP To header, or a fixed value. | SIP To: Header |
| Set to | When Get number from is Set to | Fixed DID or destination number used instead of a number from signaling. | +15551239999 |
| Variable name 1-3 | Inbound voice providers | Custom inbound channel variable name stored with the USR- prefix for routing or dialplan logic. | ProviderName |
| Variable value 1-3 | Inbound voice providers | Value assigned to the matching custom inbound channel variable. | Docs Telecom SIP Trunk |
Save, Delete, and Back
| Field | Applies to | Purpose | Fictional example |
|---|
| Save | All providers | Stores the provider and creates, updates, or removes realtime account rows as required by the selected technology and Use Realtime Account. | Save after replacing all fictional values. |
| Delete | Existing providers | Deletes the provider and removes related realtime rows for SIP, PJSIP, or IAX2 providers. | Delete an unused Docs Test Provider after checking routing references. |
| Back | All providers | Returns to the Providers list without submitting the form. | Use after reviewing settings. |
| Floating Save | Long forms | Lets administrators save from lower sections without scrolling back to the bottom button row. | Visible while editing realtime account fields. |