Create and Edit Queues
Use this page when creating a new queue or editing an existing queue from Configuration > Queues.
The form screenshots below are separated by block where the application exposes separate sections. Complete the required values, review routing or destination references, and save the record.
Form sections
| Section | Description |
|---|---|
| Information | Core identity and routing fields for the object. |
| Agents | Agent assignment and queue membership behavior. |
| Periodic Announce | Settings shown in the Periodic Announce block. |
| Queue exit key | Settings shown in the Queue exit key block. |
| Call Back service | Settings shown in the Call Back service block. |
| Abandoned Calls | Settings shown in the Abandoned Calls block. |
| Position/Time Announce | Settings shown in the Position/Time Announce block. |
| API Integrations | API-related credentials, restrictions, and integration controls. |
Information
{{queues-form-section-1}}Core identity and routing fields for the object.
Agents
{{queues-form-section-2}}Agent assignment and queue membership behavior.
Periodic Announce
{{queues-form-section-3}}Settings shown in the Periodic Announce block.
Queue exit key
{{queues-form-section-4}}Settings shown in the Queue exit key block.
Call Back service
{{queues-form-section-5}}Settings shown in the Call Back service block.
Abandoned Calls
{{queues-form-section-6}}Settings shown in the Abandoned Calls block.
Position/Time Announce
{{queues-form-section-7}}Settings shown in the Position/Time Announce block.
API Integrations
{{queues-form-section-8}}Main fields
| Field | Description |
|---|---|
| Name: | Display name used in lists and references. |
| Number: | Dialed value, identifier, or matching value used by the PBX. |
| Always Record: | Recording behavior or recording delivery setting. |
| Email recording to: | Email address used for notifications, delivery, or mailbox access. |
| Minimum Size (bytes): | Object setting shown by the form. |
| Play to the caller: | Caller ID or caller matching value. |
| Queue timeout: | Timing value used by the service. |
| Service level: | Object setting shown by the form. |
| Max Queue Length: | Object setting shown by the form. |
| Weight: | Object setting shown by the form. |
| Auto fill: | Object setting shown by the form. |
| Queue rule: | Object setting shown by the form. |
| Queue min penalty: | Object setting shown by the form. |
| Queue max penalty: | Object setting shown by the form. |
| Queue raise penalty: | Object setting shown by the form. |
| Progress: | Object setting shown by the form. |
| Queue server: | Server, host, or node selection used by the object. |
| Strategy: | Object setting shown by the form. |
| allowoptimization | Object setting shown by the form. |
| Ring when in use: | Object setting shown by the form. |
| Ring when offline: | Object setting shown by the form. |
| Available Agent ringing: | Object setting shown by the form. |
| Report caller's hold time: | Caller ID or caller matching value. |
| Agent timeout: | Timing value used by the service. |
| Wrap-up time: | Object setting shown by the form. |
| Wait time for retry: | Timing value used by the service. |
| Penalty members limit: | Object setting shown by the form. |
| Auto pause: | Object setting shown by the form. |
Saving and deleting
| Task | How to do it |
|---|---|
| Create | Select the new action from the Queues list, fill the required fields, and select Save. |
| Edit | Open the existing queue, update the needed fields, and select Save. |
| Delete | Before deleting a queue, check call-flow, destination, schedule, report, provisioning, or integration references. Use the row delete action or the form delete action when available, then confirm. |